KGF Chapter 2 Box Office Collection, Hit Or Flop and Budget

“Prashanth Neel wrote and directed “K.G.F: Chapter 2,” a 2022 Indian Kannada-language period action film produced by Vijay Kiragandur under the banner of Hombale Films. The film began streaming on Amazon Prime on June 3, 2022. There is also talk about a sequel, “K.G.F: Chapter 3,” with an announcement expected soon.

KGF Chapter 2 Box Office Collection

Day

Day 1 [1st Thursday]

Day 2 [1st Friday]

Day 3 [1st Saturday]

Day 4 [1st Sunday]

Day 5 [1st Monday]

Day 6 [1st Tuesday]

Day 7 [1st Tuesday]

Day 8 [2nd Thursday]

Week 1 Collection

Day 9 [2nd Friday]

Day 10 [2nd Saturday]

Day 11 [2nd Sunday]

Day 12 [2nd Monday]

Day 13 [2nd Tuesday]

Day 14 [2nd Wednesday]

Day 15 [3rd Thursday]

Week 2 Collection

Day 16 [3rd Friday]

Day 17 [3rd Saturday]

Day 18 [3rd Sunday]

Day 19 [3rd Monday]

Day 20 [3rd Tuesday]

Day 21 [3rd Wednesday]

Day 22 [4th Thursday]

Week 3 Collection

Day 23 [4th Friday]

Day 24 [4th Saturday]

Day 25 [4th Sunday]

Day 26 [4th Monday]

Day 27 [4th Tuesday]

Day 28 [4th Wednesday]

Day 29 [5th Thursday]

Week 4 Collection

Collection Wise

₹ 116 Cr [Ka: 22.85 Cr ; Hi: 53.95; Mal: 4.9; Ta: 7.9; Te: 26.4]

₹ 90.5 Cr [Ka: 14.41 Cr ; Hi: 46.79; Mal: 4.1; Ta: 8.2; Te: 17]

₹ 81.9 Cr [Ka: 11.7 Cr ; Hi: 42.9; Mal: 5.3; Ta: 8.5; Te: 13.5]

₹ 91.75 Cr [Ka: 13.5 Cr ; Hi: 50.35; Mal: 5.4; Ta: 8.5; Te: 14]

₹ 50 Cr [Ka: 8.23 Cr ; Hi: 25.57; Mal: 3.95; Ta: 5.35; Te: 6.9]

₹ 37.8 Cr [Ka: 6.06 Cr ; Hi: 19.14; Mal: 3.2; Ta: 4.7; Te: 4.7]

₹ 30.9 Cr [Ka: 4.75 Cr ; Hi: 16.35; Mal: 2.5; Ta: 4; Te: 3.3]

₹ 24.9 Cr [Ka: 3.97 Cr ; Hi: 13.58; Mal: 2; Ta: 3.3; Te: 2.05]

₹ 523.75 Cr 

₹ 23.35 Cr [Ka: 4.34 Cr ; Hi: 11.56; Mal: 1.7; Ta: 3.5; Te: 2.25]

₹ 36.45 Cr [Ka: 6.25 Cr ; Hi: 18.25; Mal: 2.2; Ta: 5.9; Te: 3.85]

₹ 45.35 Cr [Ka: 8.47 Cr ; Hi: 22.68; Mal: 2.4; Ta: 7.3; Te: 4.5]

₹ 17.1 Cr [Ka: 3.12 Cr ; Hi: 8.28; Mal: 1.2; Ta: 2.85; Te: 1.65]

₹ 14.9 Cr [Ka: 2.77 Cr ; Hi: 7.48; Mal: 0.9; Ta: 2.45; Te: 1.3]

₹ 11.9 Cr [Ka: 2.15 Cr ; Hi: 6.25; Mal: 0.7; Ta: 1.85; Te: 0.95]

₹ 9.9 Cr [Ka: 1.72 Cr ; Hi: 5.68; Mal: 0.6; Ta: 1.1; Te: 0.8]

₹ 158.95 Cr

₹ 9.7 Cr [Ka: 2.15 Cr ; Hi: 4.25; Mal: 0.6; Ta: 1.7; Te: 1]

₹ 17.1 Cr [Ka: 3.95 Cr ; Hi: 7.25; Mal: 0.95; Ta: 3.4; Te: 1.55]

₹ 21.5 Cr [Ka: 5.15 Cr ; Hi: 9.27; Mal: 0.85; Ta: 4.3; Te: 1.93]

₹ 7.47 Cr [Ka: 1.49 Cr ; Hi: 3.75; Mal: 0.55; Ta: 1.03; Te: 0.65]

₹ 18.34 Cr [Ka: 3.37 Cr ; Hi: 9.57; Mal: 1.1; Ta: 3.15; Te: 1.15]

₹ 14.9 Cr [Ka: 2.61 Cr ; Hi: 8.75; Mal: 0.8; Ta: 1.97; Te: 0.77]

₹ 10.4 Cr [Ka: 1.65 Cr ; Hi: 6.3; Mal: 0.5; Ta: 1.4; Te: 0.55]

₹ 99.41 Cr

₹ 7.34 Cr [Ka: 1.59 Cr ; Hi: 3.85; Mal: 0.4; Ta: 1.07; Te: 0.43]

₹ 10.6 Cr [Ka: 2.71 Cr ; Hi: 4.75; Mal: 0.5; Ta: 1.96; Te: 0.68]

₹ 13.8 Cr [Ka: 3.33 Cr ; Hi: 6.25; Mal: 0.6; Ta: 2.47; Te: 1.15]

₹ 4.6 Cr [Ka: 0.9 Cr ; Hi: 2.35; Mal: 0.3; Ta: 0.6; Te: 0.45]

₹ 4.05 Cr [Ka: 0.98 Cr ; Hi: 2; Mal: 0.25; Ta: 0.56; Te: 0.26]

₹ 3.58 Cr [Ka: 0.86 Cr ; Hi: 1.85; Mal: 0.21; Ta: 0.5; Te: 0.16]

₹ 2.92 Cr [Ka: 0.59 Cr ; Hi: 1.7; Mal: 0.16; Ta: 0.41; Te: 0.06]

₹ 46.89 Cr [Ka: 10.96 Cr ; Hi: 22.75; Mal: 2.42; Ta: 7.57; Te: 3.19]

Total Collection = TBA

India Net Collection ₹ 1000 Cr

Genre

Action Thirller

Language

Kannada, Tamil, Hindi, Telugu, Malayalam 

Director

Prashanth Neel

Produced By

Hombale Films

Cast

Yash, Srinidhi Shetty, Sanjay Dutt, Raveena Tandon, Achyuth Kumar

Production company

Hombale Films

Music

Ravi Basrur

Cinematography

Bhuvan Gowda

Release date

4 April 2022

Budget

120cr

OTT Platform

Zee5, Amazon Prime

Certificate

U/A

KGF Chapter 2 Movie Trailer

Disclaimer: Disclaimer: The Box Office Data have been compiled from a variety of sources as well as our own research. These data can be approximate and Cinefry does not make any claims about the authenticity of the data.

Recommended Post

About The Author